Mooral Creek weather
Latitude S 31° 42' 57" Longitude E 152° 21' 24" Elevation 127 m
Temperature and Humidity | ||
Highest Temperature | 34.1 °C | 2:33 PM on 01 February |
Lowest Temperature | -67.8 °C | 6:57 PM on 09 March |
Highest Dew Point | 27.6 °C | 1:40 PM on 01 February |
Lowest Dew Point | -72.3 °C | 2:30 PM on 04 April |
Highest Apparent Temperature | 40.8 °C | 1:40 PM on 01 February |
Lowest Apparent Temperature | -73.0 °C | 6:55 AM on 01 April |
Lowest Wind Chill Temperature | -87.6 °C | 7:10 AM on 01 April |
Highest Heat Index | 45.9 °C | 1:40 PM on 01 February |
Highest Minimum | 22.4 °C | 02 February |
Lowest Maximum | 14.6 °C | 20 May |
Highest Humidity | 94 % | 9:41 AM on 09 January |
Lowest Humidity | 1 % | 3:45 AM on 01 April |
Highest Daily Range | 97.2 °C | 04 April |
Lowest Daily Range | 1.6 °C | 28 February |
Rainfall | ||
Highest Rain Rate | 426.6 mm/hr | 4:54 PM on 30 March |
Highest Hourly Rainfall | 120.0 mm | 7:15 AM on 01 April |
Highest Daily Rainfall | 546.4 mm | 31 March |
Highest Monthly Rainfall | 1288.8 mm | March |
Longest Dry Period | 6 days | to 14 January |
Longest Wet Period | 11 days | to 03 March |
Wind | ||
Highest Wind Gust | 59.5 km/h | 12:00 AM on 31 May |
Highest Wind Speed 10-minute Average | 19.3 km/h | 12:15 AM on 31 May |
Highest Daily Wind Run | 172.1 km | 30 May |
Pressure | ||
Lowest Pressure (sl) | 999.46 hPa | 5:58 PM on 01 February |
Highest Pressure (sl) | 1026.62 hPa | 10:12 AM on 21 January |
:Sassafras home-now-live-gauges-today-yesterday-past 24 hours-this month-this year-records-monthly records:forum: |
Page updated 26/06/2022 8:00:00 AM
powered by
Cumulus v1.9.4 (1099)