Mooral Creek weather max-min this month
Latitude S 31° 42' 57" Longitude E 152° 21' 24" Elevation 127 m
| Temperature and Humidity | ||
| Highest Temperature | 41.0 °C | 3:00 PM on 06 December |
| Lowest Temperature | 7.7 °C | 5:50 AM on 03 December |
| Highest Dew Point | 24.5 °C | 3:44 PM on 09 December |
| Lowest Dew Point | 3.6 °C | 3:32 PM on 01 December |
| Highest Apparent Temperature | 41.7 °C | 3:00 PM on 06 December |
| Lowest Apparent Temperature | 7.0 °C | 5:50 AM on 03 December |
| Lowest Wind Chill Temperature | 7.3 °C | 6:46 AM on 02 December |
| Highest Heat Index | 43.8 °C | 3:44 PM on 09 December |
| Highest Minimum | 19.9 °C | 07 December |
| Lowest Maximum | 25.3 °C | 11 December |
| Highest Humidity | 97 % | 7:48 AM on 03 December |
| Lowest Humidity | 17 % | 11:46 AM on 05 December |
| Highest Daily Range | 26.3 °C | 05 December |
| Lowest Daily Range | 6.9 °C | 11 December |
| Rainfall | ||
| Highest Rain Rate | 102.0 mm/hr | 1:06 PM on 07 December |
| Highest Hourly Rainfall | 5.8 mm | 11:21 AM on 12 December |
| Highest Daily Rainfall | 14.0 mm | 12 December |
| Longest Dry Period | 5 days | to 06 December |
| Longest Wet Period | 2 days | to 11 December |
| Wind | ||
| Highest Wind Gust | 40.2 km/h | 11:14 AM on 02 December |
| Highest Wind Speed 10-minute Average | 17.7 km/h | 11:57 AM on 07 December |
| Highest Daily Wind Run | 90.3 km | 02 December |
| Pressure | ||
| Lowest Pressure (sl) | 1001.66 hPa | 5:15 PM on 01 December |
| Highest Pressure (sl) | 1020.97 hPa | 10:01 AM on 03 December |
| :Sassafras home-now-live-gauges-today-yesterday-past 24 hours-this month-this year-records-monthly records:forum: | ||
Page updated 12/12/2025 11:00:00 PM
powered by
Cumulus v1.9.4 (1099)