Mooral Creek weather max-min this month
Latitude S 31° 42' 57" Longitude E 152° 21' 24" Elevation 127 m
| Temperature and Humidity | ||
| Highest Temperature | 33.1 °C | 2:06 PM on 05 September |
| Lowest Temperature | 4.3 °C | 6:20 AM on 09 September |
| Highest Dew Point | 19.4 °C | 9:43 AM on 05 September |
| Lowest Dew Point | 3.5 °C | 4:00 AM on 09 September |
| Highest Apparent Temperature | 34.5 °C | 1:49 PM on 05 September |
| Lowest Apparent Temperature | 2.9 °C | 6:20 AM on 09 September |
| Lowest Wind Chill Temperature | 4.3 °C | 6:20 AM on 09 September |
| Highest Heat Index | 32.9 °C | 1:49 PM on 05 September |
| Highest Minimum | 13.4 °C | 06 September |
| Lowest Maximum | 19.4 °C | 10 September |
| Highest Humidity | 97 % | 8:30 AM on 02 September |
| Lowest Humidity | 25 % | 2:09 PM on 05 September |
| Highest Daily Range | 30.7 °C | 03 September |
| Lowest Daily Range | 9.2 °C | 10 September |
| Rainfall | ||
| Highest Rain Rate | 5.8 mm/hr | 1:30 AM on 08 September |
| Highest Hourly Rainfall | 2.6 mm | 1:45 AM on 08 September |
| Highest Daily Rainfall | 4.8 mm | 07 September |
| Longest Dry Period | 5 days | to 06 September |
| Longest Wet Period | 4 days | to 10 September |
| Wind | ||
| Highest Wind Gust | 43.5 km/h | 11:07 AM on 03 September |
| Highest Wind Speed 10-minute Average | 17.7 km/h | 1:00 PM on 03 September |
| Highest Daily Wind Run | 72.7 km | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 654.39 hPa | 11:50 AM on 10 September |
| Highest Pressure (sl) | 1038.95 hPa | 11:30 PM on 12 September |
| :Sassafras home-now-live-gauges-today-yesterday-past 24 hours-this month-this year-records-monthly records:forum: | ||
Page updated 15/09/2026 8:00:00 AM
powered by
Cumulus v1.9.4 (1099)