Mooral Creek weather max-min this month
Latitude S 31° 42' 57" Longitude E 152° 21' 24" Elevation 127 m
| Temperature and Humidity | ||
| Highest Temperature | 41.9 °C | 5:04 PM on 10 January |
| Lowest Temperature | 13.5 °C | 5:15 AM on 22 January |
| Highest Dew Point | 26.2 °C | 1:06 PM on 25 January |
| Lowest Dew Point | 12.5 °C | 1:00 PM on 08 January |
| Highest Apparent Temperature | 45.8 °C | 4:52 PM on 25 January |
| Lowest Apparent Temperature | 14.3 °C | 5:15 AM on 22 January |
| Lowest Wind Chill Temperature | 13.5 °C | 5:15 AM on 22 January |
| Highest Heat Index | 49.5 °C | 4:52 PM on 25 January |
| Highest Minimum | 20.4 °C | 26 January |
| Lowest Maximum | 22.6 °C | 02 January |
| Highest Humidity | 97 % | 6:38 AM on 05 January |
| Lowest Humidity | 22 % | 3:59 PM on 10 January |
| Highest Daily Range | 24.5 °C | 10 January |
| Lowest Daily Range | 6.7 °C | 23 January |
| Rainfall | ||
| Highest Rain Rate | 371.6 mm/hr | 6:34 PM on 16 January |
| Highest Hourly Rainfall | 16.6 mm | 2:15 AM on 18 January |
| Highest Daily Rainfall | 28.4 mm | 17 January |
| Longest Dry Period | 6 days | to 10 January |
| Longest Wet Period | 7 days | to 20 January |
| Wind | ||
| Highest Wind Gust | 38.6 km/h | 2:02 PM on 18 January |
| Highest Wind Speed 10-minute Average | 14.5 km/h | 2:06 PM on 18 January |
| Highest Daily Wind Run | 69.6 km | 10 January |
| Pressure | ||
| Lowest Pressure (sl) | 654.02 hPa | 8:34 AM on 10 January |
| Highest Pressure (sl) | 1030.72 hPa | 7:36 AM on 07 January |
| :Sassafras home-now-live-gauges-today-yesterday-past 24 hours-this month-this year-records-monthly records:forum: | ||
Page updated 26/01/2026 11:00:00 AM
powered by
Cumulus v1.9.4 (1099)