Mooral Creek weather max-min this month
Latitude S 31° 42' 57" Longitude E 152° 21' 24" Elevation 127 m
| Temperature and Humidity | ||
| Highest Temperature | 41.9 °C | 1:55 PM on 22 October |
| Lowest Temperature | 3.9 °C | 5:41 AM on 03 October |
| Highest Dew Point | 22.8 °C | 2:54 PM on 21 October |
| Lowest Dew Point | 2.3 °C | 2:26 PM on 02 October |
| Highest Apparent Temperature | 43.8 °C | 1:53 PM on 22 October |
| Lowest Apparent Temperature | 2.0 °C | 5:41 AM on 03 October |
| Lowest Wind Chill Temperature | 3.1 °C | 5:52 AM on 03 October |
| Highest Heat Index | 45.4 °C | 1:47 PM on 22 October |
| Highest Minimum | 17.3 °C | 07 October |
| Lowest Maximum | 21.9 °C | 18 October |
| Highest Humidity | 97 % | 6:58 AM on 02 October |
| Lowest Humidity | 19 % | 12:39 PM on 02 October |
| Highest Daily Range | 41.9 °C | 22 October |
| Lowest Daily Range | 7.4 °C | 07 October |
| Rainfall | ||
| Highest Rain Rate | 42.6 mm/hr | 8:55 PM on 17 October |
| Highest Hourly Rainfall | 7.4 mm | 9:43 PM on 17 October |
| Highest Daily Rainfall | 21.6 mm | 28 October |
| Longest Dry Period | 16 days | to 08 October |
| Longest Wet Period | 2 days | to 18 October |
| Wind | ||
| Highest Wind Gust | 41.8 km/h | 8:52 PM on 17 October |
| Highest Wind Speed 10-minute Average | 20.9 km/h | 3:07 PM on 17 October |
| Highest Daily Wind Run | 89.1 km | 22 October |
| Pressure | ||
| Lowest Pressure (sl) | 653.91 hPa | 12:15 AM on 23 October |
| Highest Pressure (sl) | 1031.23 hPa | 6:43 PM on 28 October |
| :Sassafras home-now-live-gauges-today-yesterday-past 24 hours-this month-this year-records-monthly records:forum: | ||
Page updated 29/10/2025
powered by
Cumulus v1.9.4 (1099)