Mooral Creek weather max-min this month
Latitude S 31° 42' 57" Longitude E 152° 21' 24" Elevation 127 m
| Temperature and Humidity | ||
| Highest Temperature | 41.9 °C | 5:04 PM on 10 January |
| Lowest Temperature | 13.6 °C | 6:09 AM on 03 January |
| Highest Dew Point | 23.2 °C | 11:07 AM on 07 January |
| Lowest Dew Point | 12.5 °C | 1:00 PM on 08 January |
| Highest Apparent Temperature | 43.7 °C | 4:15 PM on 10 January |
| Lowest Apparent Temperature | 14.5 °C | 6:09 AM on 03 January |
| Lowest Wind Chill Temperature | 13.6 °C | 6:09 AM on 03 January |
| Highest Heat Index | 44.9 °C | 2:46 PM on 10 January |
| Highest Minimum | 17.7 °C | 12 January |
| Lowest Maximum | 22.6 °C | 02 January |
| Highest Humidity | 97 % | 6:38 AM on 05 January |
| Lowest Humidity | 22 % | 3:59 PM on 10 January |
| Highest Daily Range | 24.5 °C | 10 January |
| Lowest Daily Range | 9.0 °C | 02 January |
| Rainfall | ||
| Highest Rain Rate | 16.6 mm/hr | 6:41 PM on 01 January |
| Highest Hourly Rainfall | 4.8 mm | 11:29 PM on 11 January |
| Highest Daily Rainfall | 19.6 mm | 11 January |
| Longest Dry Period | 6 days | to 10 January |
| Longest Wet Period | 2 days | to 04 January |
| Wind | ||
| Highest Wind Gust | 32.2 km/h | 12:52 PM on 11 January |
| Highest Wind Speed 10-minute Average | 12.9 km/h | 12:56 PM on 11 January |
| Highest Daily Wind Run | 69.6 km | 10 January |
| Pressure | ||
| Lowest Pressure (sl) | 654.02 hPa | 8:34 AM on 10 January |
| Highest Pressure (sl) | 1030.72 hPa | 7:36 AM on 07 January |
| :Sassafras home-now-live-gauges-today-yesterday-past 24 hours-this month-this year-records-monthly records:forum: | ||
Page updated 12/01/2026 10:00:00 AM
powered by
Cumulus v1.9.4 (1099)