Mooral Creek weather max-min
Latitude S 31° 42' 57" Longitude E 152° 21' 24" Elevation 127 m
Records began on 10 November 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 46.3 °C | at 2:34 PM on 12 February 2017 |
| Lowest Temperature | -67.8 °C | at 6:55 AM on 01 April 2022 |
| Highest Dew Point | 67.1 °C | at 9:42 PM on 27 February 2023 |
| Lowest Dew Point | -95.6 °C | at 12:33 PM on 18 March 2023 |
| Highest Apparent Temperature | 157.2 °C | at 9:41 PM on 27 February 2023 |
| Lowest Apparent Temperature | -74.0 °C | at 7:00 AM on 17 November 2023 |
| Lowest Wind Chill Temperature | -88.6 °C | at 12:14 PM on 30 December 2023 |
| Highest Heat Index | 433.3 °C | at 9:41 PM on 27 February 2023 |
| Highest Minimum | 29.9 °C | at 9:00 AM on 07 October 2024 |
| Lowest Maximum | -67.8 °C | at 9:00 AM on 17 November 2023 |
| Highest Humidity | 100 % | at 9:28 AM on 24 March 2018 |
| Lowest Humidity | 1 % | at 3:45 AM on 01 April 2022 |
| Highest Daily Range | 103.7 °C | on 26 January 2023 |
| Lowest Daily Range | 0.0 °C | on 17 November 2023 |
| Rainfall | ||
| Highest Rain Rate | 1440.0 mm/hr | at 1:06 PM on 02 July 2024 |
| Highest Hourly Rainfall | 120.0 mm | at 7:15 AM on 01 April 2022 |
| Highest Daily Rainfall | 2911.2 mm | on 10 April 2024 |
| Highest Monthly Rainfall | 6553.3 mm | April 2024 |
| Longest Dry Period | 46 days | to 15 September 2013 |
| Longest Wet Period | 24 days | to 06 June 2024 |
| Wind | ||
| Highest Wind Gust | 70.8 km/h | at 8:05 PM on 20 December 2018 |
| Highest Wind Speed Average | 37.8 km/h | at 4:47 PM on 08 October 2013 |
| Highest Daily Wind Run | 256.7 km | on 12 November 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 66.30 hPa | at 12:12 PM on 12 August 2024 |
| Highest Pressure (sl) | 1040.25 hPa | at 9:11 AM on 13 June 2016 |
| :Sassafras home-now-live-gauges-today-yesterday-past 24 hours-this month-this year-records-monthly records:forum: | ||
Page updated 25/10/2025 3:00:00 PM
powered by
Cumulus v1.9.4 (1099)